Dependent variable: | |||
Cost_per_employee | |||
(1) | (2) | (3) | |
Servicing_Ratio | -6.075*** | -6.102*** | -102.503*** |
(2.027) | (2.031) | (15.456) | |
Year_2014 | 265.140 | 73.134 | |
(457.565) | (426.711) | ||
HC_Satisfaction | -381.943 | ||
(338.830) | |||
Servicing_Ratio_Squared | 0.315*** | ||
(0.072) | |||
Constant | 4,348.709*** | 4,210.562*** | 9,906.134*** |
(264.005) | (356.025) | (1,641.539) | |
Observations | 216 | 216 | 164 |
R2 | 0.040 | 0.042 | 0.254 |
Adjusted R2 | 0.036 | 0.033 | 0.235 |
Residual Std. Error | 3,351.100 (df = 214) | 3,356.313 (df = 213) | 2,703.500 (df = 159) |
F Statistic | 8.983*** (df = 1; 214) | 4.645** (df = 2; 213) | 13.538*** (df = 4; 159) |
Note: | *p<0.1; **p<0.05; ***p<0.01 |
Dependent variable: | |
Servicing_Ratio | |
Cost_per_employee | -0.015*** |
(0.002) | |
Year_2014 | -3.558 |
(4.043) | |
HC_Satisfaction | -17.625** |
(7.227) | |
partner | 9.076 |
(7.711) | |
Cost_per_employee_squared | 0.00000*** |
(0.00000) | |
Constant | 136.000*** |
(12.843) | |
Observations | 164 |
R2 | 0.397 |
Adjusted R2 | 0.378 |
Residual Std. Error | 24.384 (df = 158) |
F Statistic | 20.778*** (df = 5; 158) |
Note: | *p<0.1; **p<0.05; ***p<0.01 |
Dependent variable: | |
HC_SAT | |
TDS_SAT | 0.053*** |
(0.006) | |
RHS_SAT | 0.588*** |
(0.006) | |
WLSS_SAT | 0.048*** |
(0.006) | |
HR_SAT | 0.233*** |
(0.007) | |
SURVEYOGP Benchmarking Supervisor Survey | -0.089*** |
(0.016) | |
Constant | 0.410*** |
(0.027) | |
Observations | 18,944 |
R2 | 0.698 |
Adjusted R2 | 0.698 |
Residual Std. Error | 1.069 (df = 18938) |
F Statistic | 8,752.173*** (df = 5; 18938) |
Note: | *p<0.1; **p<0.05; ***p<0.01 |